


Model and generation guide
Identifica el modelo, interpreta el aviso
Micraplus Condens y MicraCom Condens AS/2 tienen documentación propia. Elige la familia antes de buscar el aviso.
Consulta el código en la fila de tu modelo Hermann. Un aviso no confirma por sí solo una pieza averiada. Conserva letras, puntos y ceros iniciales; comprueba la referencia completa y el manual correspondiente antes de actuar.
Modelos Hermann y sus guías
Localiza el nombre completo en la documentación o en la identificación accesible, sin abrir la carcasa. Cada guía mantiene sus variantes, esquemas y detalles.
- Hermann Micraplus Condens25-A and 30-A39 entradas en el buscador · guía y manual
- Hermann MicraCom Condens AS/224-AS/2 and 28-AS/241 entradas en el buscador · guía y manual
Códigos de error Hermann por modelo
Busca el código completo o una palabra del aviso. Cada fila indica su ámbito. Si no aparece, revisa la selección y consulta su manual; esta tabla no representa todos los equipos de la marca.
80 entradas documentadas; cada fila indica su modelo.
| Code | What does it indicate? | Model and variant |
|---|---|---|
| F.00 | Fault: flow temperature sensor | Hermann Micraplus Condens25-A and 30-A |
| F.01 | Fault: return temperature sensor | Hermann Micraplus Condens25-A and 30-A |
| F.10 | Short circuit: supply temperature sensor | Hermann Micraplus Condens25-A and 30-A |
| F.11 | Short circuit: return temperature sensor | Hermann Micraplus Condens25-A and 30-A |
| F.12 | and F.91 | Hermann Micraplus Condens25-A and 30-A |
| F.13 | Short circuit: domestic hot water accumulator temperature sensor | Hermann Micraplus Condens25-A and 30-A |
| F.20 | Safety shutdown: overheating temperature reached | Hermann Micraplus Condens25-A and 30-A |
| F.22 | Safety shutdown: lack of water in the boiler | Hermann Micraplus Condens25-A and 30-A |
| F.23 | Safety shutdown: temperature variation too large (NTC1/NTC2) | Hermann Micraplus Condens25-A and 30-A |
| F.24 | Safety shutdown: temperature rise too fast | Hermann Micraplus Condens25-A and 30-A |
| F.25 | Safety disconnection: flue gas temperature very high | Hermann Micraplus Condens25-A and 30-A |
| F.27 | Safety disconnection: flame detection error | Hermann Micraplus Condens25-A and 30-A |
| F.28 | Fault: unsuccessful ignition on start-up | Hermann Micraplus Condens25-A and 30-A |
| F.29 | Fault: flame loss | Hermann Micraplus Condens25-A and 30-A |
| F.32 | Frost protection function of the fan activated: the fan speed exceeds the tolerance values. | Hermann Micraplus Condens25-A and 30-A |
| F.49 | eBUS error: current too low | Hermann Micraplus Condens25-A and 30-A |
| F.61 | Error: gas valve control | Hermann Micraplus Condens25-A and 30-A |
| F.62 | Error: gas valve disconnection controller | Hermann Micraplus Condens25-A and 30-A |
| F.63 | Error: EEPROM | Hermann Micraplus Condens25-A and 30-A |
| F.64 | Fault: PCB / sensor / analog to digital transformer | Hermann Micraplus Condens25-A and 30-A |
| F.65 | Error: electronics temperature too high | Hermann Micraplus Condens25-A and 30-A |
| F.67 | Incorrect return value from ASIC (flame signal) | Hermann Micraplus Condens25-A and 30-A |
| F.68 | Error: unstable flame (analog input) | Hermann Micraplus Condens25-A and 30-A |
| F.70 | Invalid product code (DSN) | Hermann Micraplus Condens25-A and 30-A |
| F.71 | Fault: supply/return temperature sensor | Hermann Micraplus Condens25-A and 30-A |
| F.72 | Error: deviation of the water pressure sensor/return temperature sensor | Hermann Micraplus Condens25-A and 30-A |
| F.73 | Error: water pressure sensor not connected or short-circuited | Hermann Micraplus Condens25-A and 30-A |
| F.74 | Error: electrical problem with the water pressure sensor | Hermann Micraplus Condens25-A and 30-A |
| F.75 | Fault: pressure sensor | Hermann Micraplus Condens25-A and 30-A |
| F.76 | Safety temperature limiter in primary heat exchanger faulty | Hermann Micraplus Condens25-A and 30-A |
| F.77 | Fault: condensate or smoke | Hermann Micraplus Condens25-A and 30-A |
| F.78 | Interruption of the domestic hot water outlet sensor in the external controller | Hermann Micraplus Condens25-A and 30-A |
| F.83 | Fault: Dry fire | Hermann Micraplus Condens25-A and 30-A |
| F.84 | Fault: supply/return temperature sensor | Hermann Micraplus Condens25-A and 30-A |
| F.85 | Fault: temperature sensor | Hermann Micraplus Condens25-A and 30-A |
| F.86 | Fault: underfloor heating contact | Hermann Micraplus Condens25-A and 30-A |
| F.87 | Fault: electrodes | Hermann Micraplus Condens25-A and 30-A |
| F.88 | Fault: gas valve assembly | Hermann Micraplus Condens25-A and 30-A |
| F.89 | Error: pump | Hermann Micraplus Condens25-A and 30-A |
| F.00 | Flow temperature sensor interruption | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.01 | Return temperature sensor interruption | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.10 | Short circuit of the supply temperature sensor. | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.11 | Return temperature sensor short circuit | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.13 | Short circuit in the accumulator temperature sensor. | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.20 | Safety disconnection of the temperature limiter | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.22 | Installation pressure too low | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.23 | Safety shutdown: excessive temperature variation | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.24 | Safety disconnection, temperature rise too fast | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.25 | Safety disconnection: flue gas temperature very high | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.27 | Safety disconnection, flame simulation | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.28 | Failed ignition | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.29 | Ignition and control error during operation, the flame is off. | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.32 | Fault: fan | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.33 | Excessive pressure losses in the air intake/exhaust gas system | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.46 | Short circuit of the cold water sensor | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.49 | Fault: eBUS | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.61 | Fuel control valve error | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.62 | Error, delayed disconnection of the fuel control valve | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.63 | Fault: EEPROM | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.64 | Fault, electronics/temperature sensor | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.65 | Electronic temperature fault | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.67 | Fault: electronics/flame | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.68 | Fault: unstable flame signal | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.70 | Invalid device identification (DSN: "Device Specific Number") | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.71 | Fault in the supply temperature sensor | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.72 | Fault, return temperature sensor | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.73 | Water pressure sensor signal out of range (too low) | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.74 | Water pressure sensor signal out of range (too high) | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.75 | Pump fault/water shortage | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.76 | Fault, thermal device lock | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.77 | Fault, anti-return flap for combustion gases/condensate pump | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.78 | Interruption of the domestic hot water outlet temperature sensor with external control | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.83 | NTC temperature fluctuation fault | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.84 | The NTC temperature difference is unbelievable. | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.85 | Incorrectly mounted (swapped) supply and return temperature sensors | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.86 | External safety disconnection | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.87 | Ignition electrode fault | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.88 | Fault in the gas valve | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.89 | Fault in the pump | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
| F.97 | Main PCB self-check fault | Hermann MicraCom Condens AS/224-AS/2 and 28-AS/2 |
No encontramos ese aviso para la selección. Revisa los dígitos, cambia el modelo o consulta su manual.
Qué hacer cuando aparece un aviso
Anota el código completo, el modelo, la presión indicada y si afecta al agua caliente, a la calefacción o a ambos servicios. Una foto de la pantalla ayuda a describir lo que ocurre. Sigue únicamente las comprobaciones externas permitidas en las instrucciones de uso de ese equipo.
No abras la caldera ni intervengas en gas, electricidad o combustión. Si el fallo persiste o reaparece, solicita diagnóstico profesional antes de encadenar rearmes o sustituir piezas.
Request a review of the boiler.
Manuales PDF Hermann por modelo
Elige el documento que coincida con la referencia de tu equipo. Comprueba el país, la edición y si se trata de instrucciones de uso o de documentación para instaladores. Los PDF se descargan desde Uniclima y conservan sus páginas originales.

